• TOULOUSE
  • |
  • from From 323 000 €

Description

Les lots

Réf. Type Floor Area Terrace Exposure From Status PDF
V3TLS31ILLA13T3 T3 1 59,7 m² m2 28.5 m² m2 N 323 000 € Disponible
V3TLS31ILLA41T3 T3 4 60,7 m² m2 22.56 m² m2 N 349 000 € Disponible
V3TLS31ILLB11T3D T3 Duplex 1 64,2 m² m2 22.47 m² m2 N 361 000 € Disponible
V3TLS31ILLB15T3D T3 Duplex 1 66,3 m² m2 14.73 m² m2 N 366 000 € Disponible
V3TLS31ILLB12T4D T4 Duplex 1 84,3 m² m2 16.69 m² m2 N 446 000 € Disponible
V3TLS31IL LB18T4D T4 Duplex 1 84,3 m² m2 28.98 m² m2 N 467 000 € Disponible

More details

Contact us